SAS Program for Unsupervised Machine Learning - PCA - Biplot
SAS Program for Unsupervised Machine Learning - PCA - Biplot
Data PCA_Bip;
Input Region $ Food_D Surv_R Econ_Ap Culture;
cards;
Midwest 20.1 46.5 89.5 44
North 97.2 49.1 5.3 59.25
North_E 44.75 85.2 51.75 44.25
South 20.1 54.5 50.75 85
South_E 20.3 51.5 88.2 63.4
;
Title " PCA - Biplot --> ML Not Supervised";
proc prinqual data=PCA_Bip plots=(MDPref);
transform
identity(Food_D Surv_R Econ_Ap Culture);
id Region;
ods select
MDPrefPlot;
run;
SAS Program to Test Differentiation by Predictor Variables
Data Public;
input Region $ Food_Div Surv_Ris Econ_App Culture;
Cards;
North 84 56 46 64
North 95 39 62 54
North 90 52 61 62
North 80 40 47 57
South 63 53 61 94
South 59 52 42 82
South 63 56 47 81
South 40 57 53 83
Nort_Eas 46 85 50 58
Nort_Eas 52 82 35 42
Nort_Eas 43 93 57 39
Nort_Eas 38 80 65 38
Midwest 45 38 93 37
Midwest 42 56 93 45
Midwest 46 56 91 52
Midwest 62 36 81 42
Sout_Eas 56 37 86 64
Nort_Eas 56 59 91 64
Nort_Eas 44 53 82 62
Nort_Eas 44 57 93 62
;
Proc Anova;
Class Region;
Model Food_Div Surv_Ris Econ_App Culture = Region;
Means Region / Duncan Lines;
Run;
Comentários
Postar um comentário